Products
API Steels for Line Pipe
Non Sour Service Material (DWTT, 0°C)Sour Service Material (DWTT, 0°C)
Thickness \
Steel Grade |
12.7 ≤ T < 15.9 | 15.9 ≤ T < 17.5 | 17.5 ≤ T <25.4 | 25.4 ≤ T <32.5 | 32.5 ≤ T<41 |
X56 | W ≤ 3500 | W ≤ 4000 | W ≤ 4400 | W ≤ 3800 | W ≤ 3000 |
X60 | W ≤ 3500 | W ≤ 4000 | W ≤ 4400 | W ≤ 3800 | W ≤ 3000 |
X65 | W≤ 3500 | W ≤ 4000 | W ≤ 4400 | W ≤ 3800 | W ≤ 3000 |
X70 | W ≤ 3500 | W ≤ 4000 | W ≤ 4400 | W ≤ 3800 | W ≤ 3000 |
X80 | – | W ≤ 4000 | W ≤ 4400 | – | – |
T : Thickness
W : Width
– : Not available
Low temperature (Below 0°C) assurance should be discussed before ordering.
Thickness \
Steel Grade |
14.3 ≤ T < 15.9 | 15.9 ≤ T < 17.5 | 17.5 ≤ T < 22.2 | 22.2 ≤ T < 25.4 | 25.4 ≤ T < 32.5 |
X52 | W ≤ 3500 | W ≤ 4000 | W ≤ 4400 | W ≤ 4000 | – |
X56 | W ≤ 3500 | W ≤ 4000 | W ≤ 4400 | W ≤ 4000 | W ≤ 3200 |
X60 | W ≤ 3500 | W ≤ 4000 | W ≤ 4400 | W ≤ 4000 | W ≤ 3200 |
X65 | W ≤ 3500 | W ≤ 4000 | W ≤ 4400 | W ≤ 4000 | W ≤ 3200 |
X70 | W ≤ 3500 | W ≤ 4000 | W ≤ 4400 | W ≤ 4000 | W ≤ 3200 |
T : Thickness
W : Width
– : Not available
Low temperature (Below 0°C) assurance should be discussed before ordering.