Products
Hull Structural Steel Plates
Steel Plate – Available Size
Thickness (THK) | : 6mm~360mm |
Width (W) | : 1000mm~5300mm |
Length (L) | : 3000mm~25000mm |
Production Range (unit: mm)
ClassificationMax. ThicknessMechanical/Chemical
SOCIETY | GRADE | |||
ABS | A | B | D | E |
AH32 | DH32 | EH32 | FH32 | |
AH36 | DH36 | EH36 | FH36 | |
AH40 | DH40 | EH40 | FH40 | |
AQ43 | DQ43 | EQ43 |
SOCIETY | GRADE | |||
BV | A | B | D | E |
AH32 | DH32 | EH32 | FH32 | |
AH36 | DH36 | EH36 | FH36 | |
AH40 | DH40 | EH40 | FH40 |
SOCIETY | GRADE | |||
CCS | A | B | D | E |
A32 | D32 | E32 | F32 | |
A36 | D36 | E36 | F36 | |
A40 | D40 | E40 | F40 |
SOCIETY | GRADE | |||
CR | A | B | D | E |
AH32 | DH32 | EH32 | FH32 | |
AH36 | DH36 | EH36 | FH36 | |
AH40 | DH40 | EH40 | FH40 |
SOCIETY | GRADE | |||
DNV | NV A | NV B | NV D | NV E |
NV A27S | NVD27S | NVE27S | ||
NV A32 | NV D32 | NV E32 | NV F32 | |
NV A36 | NV D36 | NV E36 | NV F36 | |
NV A40 | NV D40 | NV E40 | NV F40 | |
NV D420 | NV E420 | NV F420 |
SOCIETY | GRADE | |||
GL | A | B | D | E |
A32 | D32 | E32 | F32 | |
A36 | D36 | E36 | F36 | |
A40 | D40 | E40 | F40 |
SOCIETY | GRADE | |||
KR | RA | RB | RD | RE |
RA32 | RD32 | RE32 | ||
RA36 | RD36 | RE36 | ||
RA40 | RD40 | RE40 | ||
RA43 | RD43 | RE43 | RF43 | |
RA47 | RD47 | RE47 |
SOCIETY | GRADE | |||
LR | A | B | D | E |
AH27S | DH27S | EH27S | ||
AH32 | DH32 | EH32 | FH32 | |
AH36 | DH36 | EH36 | FH36 | |
AH40 | DH40 | EH40 | FH40 | |
DH42 | EH42 | |||
DH46 | EH46 | |||
DH50 | EH50 | |||
DH55 | EH55 | |||
DH62 | EH62 | |||
DH69 | EH69 |
SOCIETY | GRADE | |||
RS | A | B | C | D |
AH32 | DH32 | EH32 | FH32 | |
AH36 | DH36 | EH36 | FH36 | |
AH40 | DH40 | EH40 | FH40 |
SOCIETY | GRADE | |||
NK | KA | KB | KD | KE |
KA32 | KD32 | KE32 | KF32 | |
KA32 | KD32 | KE32 | KF32 | |
KA40 | KD40 | KE40 | KF40 | |
KA43 | KD43 | KE43 | KF43 | |
KA47 | KD47 | KE47 | KF47 | |
KA51 | KD51 | KE51 | KF51 | |
KA56 | KD56 | KE56 | ||
KA63 | KD63 | KE63 | ||
KA63N | KD63N | |||
KA70 | KD70 | KE70 | KF70 | |
KA70N | KD70N | KE70N | KF70N |
SOCIETY | GRADE | |||
RINA | A | B | D | E |
A32 | D32 | E32 | F32 | |
A36 | D36 | E36 | F36 | |
A40 | D40 | E40 | F40 |
Grade \
Classification Society [CS] |
Non – TMCP | TMCP | |||||
Normal Strength | High Strength | Normal Strength | High Strength | Low Temperature Service | |||
A, B, D, E | AH32~EH32
AH36~EH36 |
A, B, D, E | AH32~EH32
AH36~E36 |
AH40~EH40 | EH47 | Different Standards per CS | |
ABS [USA] | 100 | 83 | 100 | 100 | 100 | 80 | VH-060 (50) |
LR [UK] | 100 | 90 | 100 | 100 | 100 | 80 | LTFH36 (50) |
GL [Germany] | 100 | 90 | 100 | 100 | 100 | 80 | – |
BV [France] | 100 | 90 | 100 | 100 | 100 | 80 | 460LF (40) |
DNV [Norway] | 100 | 90 | 100 | 100 | 100 | 80 | 4-4 (50) |
NK [Japan] | 100 | 83 | 100 | 100 | 100 | 80 | KL37 (40) |
RINA [Italy] | 100 | 90 | 100 | 100 | 100 | – | 460LF (40) |
KR [Korea] | 100 | 83 | 100 | 100 | 100 | 80 | RL37 (50) |
CR [Taiwan] | 100 | 90 | 100 | 100 | 100 | – | – |
CCS [China] | 100 | 90 | 100 | 100 | 100 | – | – |
RS [Russia] | 100 | 100 | 100 | 100 | 100 | – | – |
Unit: max.thickness(mm)
MECHANICAL PROPERTIES | ||||||
Grade | Yield Point (MPa) | Tensile Strength (MPa) | Elongation (%) 5.65√Sº | Average Absorbed Energy Longitudinal (Joule) | ||
t ≤ 50 | 50 ≤ t ≤ 70 | 70 ≤ t ≤ 100 | ||||
A, B, D, E | ≥ 235 | 400~520 | ≥ 22 | ≥ 27 | ≥ 34 | ≥ 41 |
AH~EH32 | ≥ 315 | 440~570 (440~590)¹ | ≥ 22 | ≥ 31 | ≥ 38 | ≥ 46 |
AH~EH36 | ≥ 355 | 490~630 | ≥ 21 | ≥ 34 | ≥ 41 | ≥ 50 |
AH~EH40 | ≥ 390 | 510~660 | ≥ 20 | ≥ 39 | ≥ 46 | ≥ 55 |
EH47² | ≥ 460 | 570~720 | ≥ 17 | ≥ 64 |
1. ABS, CCS, LR, NK
2. ABS draft rule (Nov. 2008)
CHEMICAL COMPOSITION | ||||||
Grade | Normal Strength | High Strength | ||||
A | B | D | E | AH~EH32~40 | EH47 | |
C | ≤ 0.21 | ≤ 0.21 | ≤ 0.21 | ≤ 0.18 | ≤ 0.18 | ≤ 0.10 |
Si | ≤ 0.50 | ≤ 0.35 | ≤ 0.35 | ≤ 0.35 | ≤ 0.50 | ≤ 0.55 |
Mn | > 2.5xC | > 0.80 | > 0.60 | > 0.70 | 0.90~1.60 | ≤ 2.00 |
P | ≤ 0.035 | ≤ 0.035 | ≤ 0.035 | ≤ 0.035 | ≤ 0.035 | ≤ 0.030 |
S | ≤ 0.035 | ≤ 0.035 | ≤ 0.035 | ≤ 0.035 | ≤ 0.035 | ≤ 0.030 |
Cu | – | – | – | – | ≤ 0.35 | ≤ 0.35 |
etc¹ | Cr, Ni, Mo, Sol-Al, Nb, V, Ti Added |
1. One or more grain refining elements should be added (AI, Nb, V and others)
Ceq AH32~EH32≤0.38, AH36~EH36≤0.40, AH40~EH40≤0.42