Products
Cargo Baskets
FEATURES :
- Built and certified by DNV2.7-1 / EN12079-1
- Optional Slings: DNV2.7-1 certified
- Multiple internal tie-down points
- Design temperature to -20°C / -40°C
- Standard fork pocket for easy loading
- Cargo restraining nets available if required
- Standard Drainage Point
Description
Item | 1.5m | 2.5m | 3.6m | 6.3m | 10.3m | 12.3m | 13.3m | 14.3m | 18.3m | 19.8m | Custom Size | |
External Dimension | Length (mm) | 1,500 | 2,500 | 3,600 | 6,288 | 10,260 | 12,308 | 13,300 | 14,300 | 18,300 | 19,800 | Please contact us for more information |
Width (mm) | 1,220 | 1,220 | 1,200 | 1,190 | 1,190 | 1,220 | 1,220 | 1,220 | 1,200 | 1,220 | ||
Height (mm) | 1,400 | 1,400 | 1,300 | 1,216 | 1,237 | 1,300 | 1,300 | 1,300 | 1,425 | 1,420 | ||
Internal Dimension | Length (mm) | 1,340 | 2,340 | 3,300 | 6,100 | 10,092 | 12,100 | 13,100 | 14,100 | 18,092 | 19,599 | |
Width (mm) | 1,060 | 1,060 | 900 | 1,022 | 1,022 | 1,052 | 1,012 | 1,012 | 992 | 1,019 | ||
Height (mm) | 1,043 | 1,043 | 892 | 880 | 900 | 963 | 899 | 899 | 1,024 | 1,037 | ||
Gross Weight (kg) | 5,000 | 7,000 | 10,000 | 10,000 | 15,000 | 15,000 | 15,000 | 15,000 | 16,600 | 21,350 | ||
Tare Weight (kg) | 650 | 830 | 1,500 | 2,100 | 3,200 | 3,950 | 3,950 | 4,200 | 5,350 | 6,350 | ||
Max Payload (kg) | 4,350 | 6,170 | 8,500 | 7,900 | 11,800 | 11,050 | 11,050 | 10,800 | 11,150 | 15,000 |
Dimensions and weights are indicative, may vary according to series and specifications.