Products
Pressure Vessel
DescriptionYield StrengthJ-FactorHIC Test StandardsSupplementary RequirementPressure Vessel 9% Ni Steel
Specification | Grade | Prod Thick (mm) | Mechanical Properties | Application | Remark | |||||
Thick Range (mm) | Tensile Test | Bend Test | Impact Test | |||||||
YS min (N/mm2) | UTS (mm) | E min (%) | Averagre Temp. (Joule) | |||||||
ASTM A-283 ASME SA-283 |
B | 6 – 50 | – | 185 | 345 – 450 | 25 (200mm) | – | – | For Pressure Vessel Plate Carbon Steel Low and Intermediate Tensile Strength | For thickness below than 8mm, max width is 1,5424mm (5′); above than 8mm, max width is 3,048mm (10′). For thickness more than 80mm can be supplied without mill certificate. Max. length is 15,000mm. However, the final size are subject to reconfirm by mill. Shotblasting and primer shop are available, with max. width 3,048mm(10′). |
28 (50mm) | ||||||||||
C | 6 – 40 | – | 205 | 380 – 515 | 22 (200mm) | – | – | |||
25 (50mm) | ||||||||||
D | 6 – 15 | – | 230 | 415 – 550 | 20 (200mm) | – | – | |||
23 (50mm) | ||||||||||
ASTM A-283 ASME SA-283 |
A | 6 – 50 | – | 165 | 310 – 450 | 27 (200mm) | – | – | For Pressure Vessel Plate Carbon Steel Low and Intermediate Tensile Strength | |
30 (50mm) | ||||||||||
B | 6 – 50 | – | 185 | 345 – 485 | 25 (200mm) | – | – | |||
28 (50mm) | ||||||||||
C | 6 – 50 | – | 205 | 380 – 515 | 23 (200mm) | – | – | |||
27 (50mm) | ||||||||||
ASTM A-283 ASME SA-283 |
60 | 12.5 | – | 220 | 415 – 550 | 21 (200mm) | – | – | For Pressure Vessel Plate Carbon Steel Low and Intermediate Tensile Strength | |
25 (50mm) | ||||||||||
65 | up to 40 | – | 240 | 450 – 585 | 19 (200mm) | – | – | |||
23 (50mm) | ||||||||||
70 | up to 80 | – | 260 | 485 – 620 | 17 (200mm) | – | – | |||
21 (50mm) |
Steel Grades | Chemical Composition | Thickness(mm) | CLR | Additional Service | ||
P | S | Ceq (G) t ≤ 40t | NACE TM0177 pH ≤ 4.5 |
|||
(S) A516-60 | ≤ 0.01 | ≤ 0.01 | ≤ 0.43 | ≤ 83 | ≤ 5~ 15% | SR : 620 ± 20 C, 3Hr/inch Impact Energy : 27J/24J at -46C |
(S) A516-65 | ||||||
(S) A516-70 |
*Supply by POSCO
Grades | Requirement | ||
ASME | ASTM | JIS | |
YS 220 | SA516-60 (T ≤ 100t) | A15-60 (T ≤ 100t) | JS-SB410 (T ≤ 93t) |
SA387-22-C1 (T ≤ 65t) | A387-22-C1 (T ≤ 65t) | ||
YS 240 | SA516-65 (T ≤ 100t) | A516-65 (T ≤ 100t) | JS-SB450 (T ≤ 93t)
JS-SB450M (T ≤ 90t) |
SA387-11-C1 (T ≤ 65t) | A387-11-C1 (T ≤ 65t) | ||
SA387-12-C1 (T ≤ 65t) | A387-12-C1 (T ≤ 65t) | ||
YS 260 | SA516-70 (T ≤ 100t) | A516-70 (T ≤ 100t) | JS-SB480 (T ≤ 60t) |
SA387-12-C1 (T ≤ 65t) | SA387-12-C1 (T ≤ 65t) | JS-SB410M (T ≤ 70t) | |
YS 310 | SA387-11-C2 (T ≤ 65t) | A387-11-C2 (T ≤ 65t) | – |
SA387-22-C2 (T ≤ 65t) | AA387-22-C2 (T ≤ 65t) | ||
YS 345 | SA537 Class 1 (T ≤ 83t) | A537 Class 1 (T ≤ 83t) | JS-SLA365 (T ≤ 38t) |
– | – | JS-SLA365TM (T ≤ 38t) | |
YS 415 | SA537 Class 2 (T ≤83t) | A537 Class 2 (T ≤83t) | – |
YS 450~ | – | – | JS-SPV 450 (T ≤ 70t) |
– | – | JS-SPV 490 (T ≤ 70t) |
YS = Yield Strength
*Supply by POSCO
Steel Grades | Elements | Mechanical properties | Thickness (Max mm) | Additional Service | |
YS (MPa, Min) | TS (MPa) | ||||
(S) A516 – 60 | C, Ni, Nb, V, … | 220 | 415 ~ 550 | 100 | Ceq 0.43 % SR 6 ~ 15hrs Impact Test at -45 ~ -49 C |
(S) A516 – 65 | 240 | 450 ~ 585 | 100 | ||
(S) A516 – 70 | 260 | 485 ~ 620 | 100 | ||
(S) A537 – 1 | 355 | 485 ~ 620 | 83 | SR 3 ~ 7 hrs Impact Test at -46~ -49 C |
|
(S) A537 – 2 | 415 | 550 ~ 690 | 83 | ||
(S) A515 – 60 | C, Mn, … | 220 | 415 ~ 550 | 93 | SR 3 hrs |
(S) A515 – 65 | 240 | 450 ~ 585 | 93 | ||
(S) A515 – 70 | 260 | 485 ~ 620 | 93 | ||
(S) A387-11-C1 | Cr, Mo, Mn, … | 240 | 415 ~ 585 | 65 | SR 3 hrs J-Factor |
(S) A387-11-C2 | 310 | 515 ~ 690 | 100 | ||
(S) A387-22-C1 | 205 | 415 ~ 585 | 65 | ||
(S) A387-22-C2 | 310 | 515 ~ 690 | 100 | ||
(S) A299-B | Cu, Ni, Cr, Mo | 325 | 550 ~ 690 | 130 | SR 9 hrs |
(S) A302-B | Ni, Mo | 345 | 550 ~ 690 | 85 |
*J-Factor = (Si+Mn)x(P+Sn)x10<sup>4</sup>≤150(Si,Mn,P and Sn in wt%)
*Supply by POSCO
Test Standards | Test Solutions | Terminal pH | Test Conditions |
NACE TM0284-sB | Artificial Seawater | 8.1 ~ 8.3 | 25 C, 96 hrs |
NACE TM0177 | Acid NaCI | ≤ 4.5 | 25 C, 96 hrs |
*NACE: National Association of Corrosion Engineers
**HIC Test frequency: per heat on the same thickness plate
*Supply by POSCO
Supplementary Requirement | SA516-60/65/70 | SA387-11-C1/C2 | SA387-22-C1/C2 | SA537-1 | SA537-2 |
S1 : Vacuum degassed | 0 | 0 | 0 | 0 | 0 |
S2 : Product Analysis | 0 | 0 | 0 | 0 | 0 |
S3 : Simulated PWHT of Test Coupons (1Hr/inch, T > 2 inches each inch plus 15 minutes) | 2.5Hr x 3 | 3Hr C2 : 75Hr |
3Hr C2 : 75Hr |
7Hr | 3Hr |
S4 : Additional Tension Test | Not Required | Not Required | Not Required | Not Required | Deviation Need |
S5 : CVN Impact Test (-46 C) | 0 | 0 | 0 | 0 | 0 |
S7 : High Temperature Tension Tests | Reference Data Available | Reference Data Available | Reference Data Available | Reference Data Available | Reference Data Available |
S22 : Through Thickness Tension Test (A770 or EN 10164) | Min 35% | Min 35% | Min 35% | Min 35% | Min 35% |
Fine Austentic Grain Size | Grain Size Index above “7” | – | – | Grain Size Index above “7” | Grain Size Index above “7” |
Low Phosphorus | Max 0.01 | Max 0.012 | Max 0.012 | Max 0.012 | Max 0.012 |
HIC (Total average of 3 specimens) CTR 1.5% CSR 0.5% | CLR 5% Not Required |
Not Required | Not Required | Not Required |
*Supply by POSCO
Material Characteristics
Low temperature toughness : ≥ 70J @ – 196 C
High tensile strength ≥ 690 MPa
Residual magnetization : Flux Density ≤ 50 Gauss
Low temperature toughness : ≥ 70J @ – 196 C
High tensile strength ≥ 690 MPa
Residual magnetization : Flux Density ≤ 50 Gauss
Usage
Liquefield Natural Gas(LNG) Storage Tank
Standard Abbreviation : A553-TY1
Chemical Composition
C | Si | Mn | P | S | Sol-Ai | Cu | Ni | |
Spec | ≤0.08 | 0.15 ~ 0.40 | ≤ 0.90 | ≤ 0.008 | ≤ 0.005 | 0.005 ~ 0.04 | ≤ 0.10 | 8.50 ~ 9.30 |
Result | 0.04 ~ 0.08 | 0.20 ~ 0.30 | 0.60 ~ 0.70 | 0.005 | 0.002 | 0.005 ~ 0.040 | 0 ~ 0.10 | 8.90 ~ 9.30 |
Mechanical Properties
Yield Strength | Tensile Strength | Impact @ – 196 C | CTOD @ – 164 c | |
Spec | ≥585 MPa | 690 ~ 825 MPa | 70 Joules ≤ | > 0.17mm |
Result | 657 MPa | 707 MPa | 207 Joules | 0.28 ~ 1.29mm |
*Supply by POSCO