Products
Steel Plates for Boiler & Pressure Vessels
Description
SOCIETY | GRADE | ||||||
ABS | MA | MB | MC | MD | ME | MF | MG |
H | I | J |
SOCIETY | GRADE | |||
BV | 360 | 410 | 460 | 510 |
0.3Mo | ||||
1Mn0.5Mo |
SOCIETY | GRADE | ||
CR | 1-410 | 1-450 | 1-480 |
2-450 | 2-480 | ||
0-235 | 0-315 | 0-355 |
SOCIETY | GRADE | ||
DNV | NV360-0A | -0N | 01FN |
NV410-0A | -0N | 1FN | |
NV490-0N | -1FN | ||
NV510-1FN | |||
NV 0.3Mo | |||
NV 1Cr0.5Mo | |||
NV 2.25Cr1Mo |
SOCIETY | GRADE | |
GL | H1 | H2 |
17Mn4 | 19Mn6 | |
13CrMo4-5 | ||
10CrMo9-10 |
SOCIETY | GRADE | ||||
KR | RSP42 | 46 | 49 | ||
RSP46A | 49A | ||||
RSPV24 | 32 | 36 | 46 | 50 |
SOCIETY | GRADE | |||
LR | 360AR | 410AR | 460AR | |
360 | 410 | 460 | 490 | |
360FG | 410FG | 460FG | 490FG |
SOCIETY | GRADE | |||
NK | KP42 | KP46 | KP49 | |
KPA46 | KPA49 | |||
KPV24 | KPV32 | KPV36 | KPV46 | |
KPV50 |